The Convention Centre has ten meeting rooms and an amphitheatre, capable of holding up to 1,200 people simultaneously. All these spaces, extremely versatile, are equipped with the latest technologies in audiovisual media.
Success is guaranteed by a specialised professional team, in charge of organising every detail, before, during and after the event.
The golden strip that appears behind the name of the rooms indicates that they have natural light.
| Meeting room |
Dimensions (m2) |
Dimensions |
Height |
Classroom cap. |
Theather cap. |
Banquet cap. |
Cocktail cap. |
Cabaret cap. |
|---|---|---|---|---|---|---|---|---|
| La Alegranza | 103 | 3,20 | 80 | 50 | 48 | 80 | 30 | 32 |
| Haria | 93 | 3,20 | 75 | 50 | 48 | 80 | 30 | 32 |
| Teguise | 93 | 3,20 | 75 | 50 | 48 | 80 | 30 | 32 |
| Orzola | 94 | 3,20 | 75 | 50 | 48 | 80 | 30 | 32 |
| Graciosa | 117 | 3,20 | 90 | 60 | 60 | 90 | 36 | 40 |
| Femes | 157 | 3,65 | 130 | 80 | 99 | 130 | 42 | 48 |
| T i a s | 128 | 3,65 | 100 | 60 | 60 | 100 | 36 | 40 |
| La Geria | 229 | 3,30 | 150 | 120 | 120 | 175 | 57 | 64 |
| Patio Canario | 60 | 4,00 | - | 10 | - | 15 | - | 10 |
| Timanfaya | 825 | - | 600 | 480 | 300 | 850 | - | - |
On line video